Bissell Street
New Old New Old
1961 210 1856 131
1963 212 1860 133
2015 236 1862 137
2017 238 1864 139
2019 240 1866 141
2021 242 1868 148
2023 24½ 1870 145
2027 246 1874 149
2029 260 1900 151
2031 252 1902 153
2033 264d 1906 155
2037 258 1908 157
2039 260 1916 159
2041 262 1912 163
2043 264 1916 165
2047 266 1918 169
2049 268 1920 171
2051 272 1922 178
2053 274 1924 175
2057 276 1926 177
2059 278 1928 179
2101 282 1930 181
2103 264 1932 183
2107 288 1934 185
2109 290 1938 189
2111 292 1940 193
2113 294 1944 195
2117 298 1946 197
2119 300 1950 201
2121 302 1952 203
2123 304 1954 205
2127 308 1958 209
2129 310 1960 211
2131 312 2016 239
2135 316 2020 243
2137 318 2022 245
2139 320 2026 247
2141 322 2028 253
2145 326 2032 255
2209 346 2034 259
2211 348 2036 261
2219 3564 2040 263
2223 358 2042 265
2227 362 20144 267
2233 368 2046 269
2243 3860 2050 275
2245 382 2052 277
2249 364 2056 219
2058 261
2100 263½
2102 265
2106 289
2108 291
2110 293
2112 295
2116 299
2118 301
2120 303
2122 305
2126 309
2128 311
2130 313
2134 317
2136 319
2138 321
2140 323½
2144 327
2214 353
2216 355
2230 369
2238 375
2240 377
2242 379
2244 3861
Bitter-Sweet Place
New Old New Old
722 35 700 00
737 23 724 34
747 13 732 28
751 9 734 24½
758 7 738 22
755 5 754 4
757 3 756 2
Bixby Court
New Old New Old
401 2 412 11
407 6 416 13
417 14 418 15
419 16
Blackhawk Street
New Old New Old
407 362 510 311
409 360 544 297
411 358 548 295
459140 Cl 606 281
535 306 608 279
539 304 612 277
541 302 6144 275
543 300 616 273
545 298 620 271
555 296 624 267
611 278 626 265
615 276 630 263
617 274 632 261
619 272 634 259
621 270 656 267
625 268 640 255
627 266 642 251
629 264 650 247
631 262 652 245
637 258 654 243
639 256 658 241