Drexel Sguare
New Old New Old
817 21
8114 20
823 717
831 14
833 12
8355 11
8357 W
839 9
Eagle Street
New Old New Old
6651 12 646 5
667 18 650 7
733 66 664 15
733 68 666 77
666 25
68 27
722 55
Early Avenue
New Old New Old
1238 1120 1235 1125
1252 1110 1241 1117
1258 1102 1245 1115
1264 1096 1249 1111
1268 1090 1253 1107
1272 1086 1257 1105
1276 1084 1261 1101
1278 1082 1269 1093
1282 1078 1275 1085
1286 1074 1279 1081
1288 1072 1281 1079
1306 1048 1283 1077
1316 1046 1301 1059
1330 1032 1305 1055
1332 1030 1309 1051
1334 1026 1313 1049
1342 1018 1317 1043
1346 1014 1323 1037
1327 1035
1331 1031
1341 1019
1345 1017
13547 101s
Eastman Street
New Old New Old
1 854 171
88 169
810 15
848 055
864 151
Eastwood Avenue
New Old New Old
837 1521 824 1532
841 1517 832 1526
917 1441 842 1516
921 1437 846 1512
923 1435 848 1510
927 1429 952 1508
929 1431 908 1450
931 1497 914 1444
933 1425 916 1442
937 1421 918 1440
939 1419 920 1438
2011 349 926 1432
2015 365 926 1430
2017 841 930 1428
2021 339 934 1434
20283 335 936 1422
2027 353 940 1418
2031 331 945 1416
2035 325 2010 350
2103 375 2014 346
21183 303 2018 342
2117 301 2022 538
5121 297 2026 334
2125 2938 2028 330
2129 28689 2028 328
2131 287 27132
2135 28½ 2031 326
2145 255 2102 316
2149 231 2108 308
2158 229 2112 306
21557 223 2116 300
2161 221 2120 298
2165 217 2124 29½
2161 215 2128 290
2171 209 2132 286
2175 205 21341 28t½
2443 44w 2148 232
3331 630w 52157 230
3156 226
2160 222
2168 214
2172 210
2330 18 2176 206
23323 16 2180 202
218 19w 23900 28
2420 21w 2322 26
3018 421w 2321 22
3022 425w 2326 20
½ East Court
New Old New Old
3158 305
3164 307