Euller Street
New Old New Old
1371 49 1302 1
1379 86 1310 15
1401 71 1320 1
1405 73 1362 44
1407 75 1364 4
1411 77 1368 4t
1449 101 1374 50
1380 50
1388 6
1402 6
1440 96 1404 70
1444 100 1408 7
1446 102 1410 7
1452 106 1412 7
1454 108 1434 9
1456 110 1436 9
Cont’d 1st
Eullerton Avenue
New Old New Old
357 801 430 760
359 799 440 740
361 789 458 73
409 789 508 72
449 747 510 72
453 743 514 71
457 739 518 71
501 731 520 71
503 729 522 710
505 727 524 70
507 725 526 70
513 719 532 70
517 717 536 69t
519 715 540 69
521 713 544 68
523 711 546 68
529 707 550 68
535 697 552 68
537 6095 554 67
539 693 556 67
543 689 558 67
547 685 560 67
549 683 600 67
551 681 610 65
553 679 614 65
601 669 618 65
603 669 620 65
611 661 624 64
613 659 650 62
617 657 654 61
619 653 702 60
621 651 706 60
623 649 710 59
625 647 712 59
627 645 716 59
629 643 718 59
631 641 720 58
633 639 722 58
637 637 724 58
639 635 732 57
641 631 734 57
643 629 736 57
715 595 738 57
723 587 742 57
823 525 744 56
827 521 746 56
PEry Street
New Old New Old
1227 23 1240
1229 25 1244
1233 27 1246
1235 29 1248
1239 33 1250
1243 35 1254
1245 37 1256
1247 39 1258
1249 41 1430 1
1253 43 1434 1
1257 47 1436 1
1259 49 1438 1
1431 121 1440 1
1435 123 1444 1
1437 125 1446 13
1439 127 1448 13
1441 129 1450 1
1445 131 1454 1
1447 133 1456 14
1449 135 1458 14
1451 137 1460 14
1455 139 1510 15
1457 141 1514 15
1459 143 1518 16
1461 145 1522 16
1501 147 1524 16
1503 149 1530 17
1507 151 1532 17
1509 153 1534 17
1511 155 1538 17
1513 157 1542 1
1517 159 1546 1
1519 161
1521 163
1525 167
1529 169
1531 171
1533 173
1535 175
1537 177
1541 179
1543 181
1545 183