Vanburen Place
New Old New Old
2011 9
2013 11
2019 15
2021 17
2027 21 2125 67
2029 23 2127 69
2031 25 2129 71
2035 27 2133 73
2037 29 2135 75
2039 31 2137 77
2041 33 2139 79
2045 35 2141 81
2049 39 2143 81½
5119 63 2145 83
2121 65 2147 85
Vedder Street
New Old New Old
521 152 508 1711
531 160 510
535 150 512 169
543 140 524 163
547 144½ 526 161
549 138 532 151
551 134 538 155
555 132 540 149
557 1390 542 1½47
559 128 546 145
605 114 550 141
607 110 552 139
609 108 554 137
619 102 558 135
621 100 560 133
625 96 562 131
639 84t 564 129
641 82 568 127
649 74d 574 121
655 68 610 105
657 66 614 103
6659 64 616 101
666 62 632 87
667 36 640 79
671 34 712 37
701 48 714 85
703 46 720 29
709 40 722 27
743 10 721 25
726 23
732 17
734 75
738 13
742 9
West Vanburen St.
New Old New Old
4521 2334 4206 2121
4539 2352 4216 2129
4821 2530 24218 21338
4905 2570 2220 2135
4921 2584 4222 2157
4923 2588 4226 2139
4925 2590 4228 2141
4929 2594 4230 2145
4943 2608 4300 2168 '
4945 2610 4306 2187
5301 2850 4308 2189
5321 2872 4316 2197
5557 3018 4318 2199
4320 2201 1
4326 2207
4328 2209
4338 2219
4530 2343 4340 2221
4532 2345 4342 2228
4610 2367 4346 2225
4624 2399 4348 2227
4650 2425 4350 2231
4414 2261
4822 2533 4418 2265
4826 2535 4420 2267
4828 2537 4422 2271
4850 2559 4424 2273
4908 2571 4428 2275
4914 2579 4430 2277
4918 2583 4432 2279
4920 2585 4436 2263
4922 52587 4446 2293
4924 2589 4452 2299
4928 4508 2321
4934 2599 4516 2329
5326 2875 4520 2333
5338 2887 4522 2337
5520 2981 4526 2339
or Gurley Street
New Old New Old
843 10 834 5
8455 12 838 7
849 14 842 9
851 16 844 11
855 18 846 13
857 20 848 716
9093 22 936 56